Hong Kong public holidays
The countdown runs to the festival day. Extra days after a lunar holiday follow the government gazette.
0days
00hours
00minutes
00seconds
HKSAR Establishment Day is 1 July.
The day after Christmas is 26 December.
| Date | Holiday | Note |
|---|---|---|
| Thursday, 1 January 2026 | New Year's Day | |
| Friday, 3 April 2026 | Good Friday | |
| Saturday, 4 April 2026 | Day after Good Friday | |
| Monday, 6 April 2026 | Easter Monday | |
| Friday, 1 May 2026 | Labour Day | |
| Wednesday, 1 July 2026 | HKSAR Establishment Day | |
| Thursday, 1 October 2026 | National Day | |
| Friday, 25 December 2026 | Christmas Day | |
| Saturday, 26 December 2026 | Boxing Day | |
| Friday, 1 January 2027 | New Year's Day | |
| Saturday, 6 February 2027 | Lunar New Year | The festival day. Extra days follow the government gazette. |
| Friday, 26 March 2027 | Good Friday | |
| Saturday, 27 March 2027 | Day after Good Friday | |
| Monday, 29 March 2027 | Easter Monday | |
| Monday, 5 April 2027 | Ching Ming | |
| Saturday, 1 May 2027 | Labour Day | |
| Wednesday, 9 June 2027 | Tuen Ng | |
| Thursday, 1 July 2027 | HKSAR Establishment Day | |
| Wednesday, 15 September 2027 | Mid-Autumn Festival | Festival day. The following-day holiday follows the gazette. |
| Friday, 1 October 2027 | National Day | |
| Saturday, 25 December 2027 | Christmas Day | |
| Sunday, 26 December 2027 | Boxing Day |
How to use it
- Read the four numbers: days, hours, minutes and seconds.
- They move on their own and reach zero at the start of the date, in the time zone written on this page.
- Keep this tab open to watch the seconds reach zero.
Common questions
Do the numbers update on their own?
They update while this tab is open. The date is already on the page.
When is Lunar New Year?
This counts the first day. Later days follow the gazette.
Is Boxing Day the next Sunday?
This page counts 26 December.